The brands AI wants in the United Arab Emirates
7 AI models were asked how well they know the top brands in the United Arab Emirates and how far they agree with the 36 statements of the Havas Science of Desire 2.0. Each brand is scored out of 10 and indexed against the other brands in its segment: 100 is the segment average. Change is against October 2026.
250 brands · 15 segments · rated by Claude, Perplexity, Gemini, ChatGPT, Grok, DeepSeek and Meta AI
Biggest moves since October 2026
Change in index points within the brand's segment.
Up
- noon Minutes Eating out+10 → 103
- Microsoft Copilot Technology+8 → 99
- noon Food Eating out+8 → 103
- Sephora Retail+7 → 135
- Emirates Travel+6 → 144
Down
- Virgin Megastore Retail−10 → 100
- Khaleej Times Media & entertainment−9 → 93
- X Technology−8 → 85
- Xiaomi Technology−8 → 100
- Etihad WE Energy−7 → 87
Finance
24 brands. Index 100 is the segment's average Desire of 5.3 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emirates NBD بنك الإمارات دبي الوطني | Banks | 130 | 6.9 | +1 | 7.0 | 6.1 | 7.4 | 7/7 |
| 2 | Tabby تابي | Cards & payments | 120 | 6.3 | −1 | 7.1 | 5.3 | 6.6 | 7/7 |
| 3 | First Abu Dhabi Bank بنك أبوظبي الأول | Banks | 116 | 6.1 | +4 | 6.0 | 5.7 | 6.7 | 7/7 |
| 4 | Mashreq المشرق | Banks | 115 | 6.1 | −4 | 6.3 | 5.5 | 6.4 | 7/7 |
| 5 | Tamara تمارا | Cards & payments | 111 | 5.8 | −3 | 6.3 | 5.0 | 6.2 | 7/7 |
| 6 | Google Pay | Cards & payments | 108 | 5.7 | −5 | 5.8 | 4.8 | 6.4 | 7/7 |
| 7 | ADCB بنك أبوظبي التجاري | Banks | 108 | 5.7 | +2 | 5.4 | 5.4 | 6.3 | 7/7 |
| 8 | HSBC | Banks | 106 | 5.6 | −3 | 5.7 | 5.2 | 5.9 | 7/7 |
| 9 | National Bonds الصكوك الوطنية | Investing & savings | 104 | 5.5 | +4 | 4.9 | 5.6 | 5.9 | 7/7 |
| 10 | Dubai Islamic Bank بنك دبي الإسلامي | Banks | 103 | 5.4 | −4 | 5.2 | 5.2 | 5.8 | 7/7 |
| 11 | eToro | Investing & savings | 103 | 5.4 | −4 | 6.3 | 4.8 | 5.2 | 7/7 |
| 12 | Abu Dhabi Islamic Bank مصرف أبوظبي الإسلامي | Banks | 103 | 5.4 | +2 | 5.0 | 5.3 | 5.9 | 7/7 |
| 13 | Sukoon سكون | Insurance | 102 | 5.4 | +5 | 5.2 | 5.1 | 5.9 | 7/7 |
| 14 | FAB بنك أبوظبي الأول | Cards & payments | 99 | 5.2 | ±0 | 5.1 | 4.5 | 6.0 | 7/7 |
| 15 | PayPal | Cards & payments | 95 | 5.0 | −3 | 4.9 | 4.4 | 5.7 | 7/7 |
| 16 | Emirates Islamic الإمارات الإسلامي | Banks | 95 | 5.0 | −1 | 4.7 | 4.9 | 5.3 | 7/7 |
| 17 | Policybazaar.ae | Insurance | 94 | 4.9 | +4 | 5.3 | 4.1 | 5.3 | 7/7 |
| 18 | InsuranceMarket.ae | Insurance | 91 | 4.8 | ±0 | 5.1 | 4.1 | 5.2 | 7/7 |
| 19 | RAKBANK بنك رأس الخيمة الوطني | Banks | 91 | 4.8 | −1 | 4.3 | 4.4 | 5.6 | 7/7 |
| 20 | Daman ضمان | Insurance | 90 | 4.8 | +3 | 4.6 | 4.3 | 5.4 | 7/7 |
| 21 | Interactive Brokers | Investing & savings | 88 | 4.7 | −4 | 4.8 | 3.9 | 5.3 | 7/7 |
| 22 | Exness | Investing & savings | 83 | 4.4 | +4 | 4.8 | 3.6 | 4.7 | 7/7 |
| 23 | Plus500 | Investing & savings | 73 | 3.9 | ±0 | 4.3 | 3.2 | 4.1 | 7/7 |
| 24 | Dubai Insurance دبي للتأمين | Insurance | 71 | 3.8 | +1 | 3.4 | 3.6 | 4.3 | 7/7 |
Grocery
6 brands. Index 100 is the segment's average Desire of 5.5 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lulu Hypermarket لولو | Supermarkets | 117 | 6.5 | +2 | 6.2 | 5.9 | 7.3 | 7/7 |
| 2 | Spinneys سبينس | Supermarkets | 112 | 6.2 | +1 | 6.0 | 6.0 | 6.5 | 7/7 |
| 3 | Carrefour كارفور | Supermarkets | 105 | 5.8 | −1 | 5.7 | 5.0 | 6.8 | 7/7 |
| 4 | Waitrose | Supermarkets | 100 | 5.5 | −1 | 5.4 | 5.7 | 5.5 | 7/7 |
| 5 | Nesto | Supermarkets | 85 | 4.7 | ±0 | 4.5 | 4.1 | 5.5 | 7/7 |
| 6 | Viva | Supermarkets | 81 | 4.5 | −1 | 4.5 | 3.9 | 5.1 | 7/7 |
Retail
27 brands. Index 100 is the segment's average Desire of 5.4 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IKEA | Home, furniture & DIY | 137 | 7.4 | ±0 | 7.9 | 6.8 | 7.5 | 7/7 |
| 2 | Apple Store | Electricals retail | 137 | 7.4 | −2 | 7.8 | 6.7 | 7.7 | 7/7 |
| 3 | Sephora سيفورا | Health & beauty stores | 135 | 7.3 | +7 | 7.8 | 6.8 | 7.2 | 7/7 |
| 4 | Amazon أمازون | Online marketplaces | 120 | 6.5 | ±0 | 6.7 | 5.1 | 7.5 | 7/7 |
| 5 | Noon نون | Online marketplaces | 118 | 6.4 | +1 | 6.7 | 5.5 | 6.9 | 7/7 |
| 6 | Ajmal Perfumes أجمل للعطور | Health & beauty stores | 115 | 6.2 | +1 | 6.4 | 5.9 | 6.3 | 7/7 |
| 7 | Bath & Body Works باث آند بودي وركس | Health & beauty stores | 112 | 6.0 | ±0 | 6.4 | 5.6 | 6.1 | 7/7 |
| 8 | Shein شي إن | Online marketplaces | 108 | 5.8 | +3 | 7.3 | 4.7 | 5.5 | 7/7 |
| 9 | Marks & Spencer | Department & variety stores | 104 | 5.6 | +1 | 5.1 | 5.5 | 6.2 | 7/7 |
| 10 | Aster Pharmacy صيدلية أستر | Health & beauty stores | 101 | 5.4 | +4 | 4.8 | 5.0 | 6.5 | 7/7 |
| 11 | Home Centre | Home, furniture & DIY | 101 | 5.4 | −1 | 5.4 | 5.0 | 5.9 | 7/7 |
| 12 | Virgin Megastore | Electricals retail | 100 | 5.4 | −10 | 5.6 | 5.4 | 5.2 | 7/7 |
| 13 | Life Pharmacy لايف فارمسي | Health & beauty stores | 99 | 5.3 | −3 | 4.9 | 4.8 | 6.3 | 7/7 |
| 14 | Dubizzle دوبيزل | Online marketplaces | 99 | 5.3 | +3 | 5.7 | 4.7 | 5.5 | 7/7 |
| 15 | Sharaf DG | Electricals retail | 94 | 5.1 | −3 | 5.2 | 4.5 | 5.6 | 7/7 |
| 16 | Max | Department & variety stores | 94 | 5.0 | +2 | 5.0 | 4.5 | 5.6 | 7/7 |
| 17 | Danube Home | Home, furniture & DIY | 93 | 5.0 | −1 | 5.3 | 4.5 | 5.3 | 7/7 |
| 18 | Brands For Less | Department & variety stores | 92 | 5.0 | ±0 | 5.3 | 4.2 | 5.4 | 7/7 |
| 19 | Jumbo Electronics | Electricals retail | 92 | 5.0 | −2 | 4.9 | 4.4 | 5.5 | 7/7 |
| 20 | Centrepoint | Department & variety stores | 92 | 4.9 | −3 | 4.8 | 4.5 | 5.5 | 7/7 |
| 21 | Temu تيمو | Online marketplaces | 83 | 4.5 | −1 | 6.1 | 3.1 | 4.2 | 7/7 |
| 22 | Emax | Electricals retail | 83 | 4.5 | −3 | 4.3 | 4.0 | 4.9 | 7/7 |
| 23 | AliExpress علي إكسبريس | Online marketplaces | 82 | 4.4 | +5 | 5.5 | 3.2 | 4.6 | 7/7 |
| 24 | Home Box | Home, furniture & DIY | 82 | 4.4 | −1 | 4.4 | 4.0 | 4.8 | 7/7 |
| 25 | Day to Day | Department & variety stores | 82 | 4.4 | +3 | 4.4 | 3.7 | 5.1 | 7/7 |
| 26 | eBay إيباي | Online marketplaces | 79 | 4.2 | +2 | 4.6 | 4.0 | 4.2 | 7/7 |
| 27 | 2XL Furniture | Home, furniture & DIY | 67 | 3.6 | −2 | 3.7 | 3.5 | 3.7 | 7/7 |
Fashion
16 brands. Index 100 is the segment's average Desire of 6.2 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nike | Sportswear & footwear | 127 | 7.9 | +2 | 8.3 | 7.4 | 8.0 | 7/7 |
| 2 | Louis Vuitton | Luxury | 113 | 7.0 | +4 | 7.7 | 6.5 | 6.7 | 7/7 |
| 3 | Chanel | Luxury | 112 | 7.0 | +2 | 7.8 | 6.4 | 6.7 | 7/7 |
| 4 | Adidas | Sportswear & footwear | 110 | 6.8 | +2 | 6.8 | 6.6 | 7.0 | 7/7 |
| 5 | Dior | Luxury | 110 | 6.8 | +2 | 7.6 | 6.3 | 6.5 | 7/7 |
| 6 | Lululemon | Sportswear & footwear | 108 | 6.7 | +3 | 6.8 | 6.8 | 6.6 | 7/7 |
| 7 | Hermès | Luxury | 104 | 6.5 | −1 | 7.2 | 6.2 | 6.0 | 7/7 |
| 8 | Zara | Clothing retail | 102 | 6.3 | −2 | 7.2 | 5.5 | 6.2 | 7/7 |
| 9 | Cartier | Luxury | 102 | 6.3 | +2 | 6.8 | 6.0 | 6.1 | 7/7 |
| 10 | New Balance | Sportswear & footwear | 97 | 6.0 | −1 | 6.0 | 5.9 | 6.2 | 7/7 |
| 11 | Crocs | Sportswear & footwear | 93 | 5.8 | −1 | 6.5 | 5.2 | 5.5 | 7/7 |
| 12 | Ounass | Clothing retail | 90 | 5.6 | −4 | 6.2 | 5.2 | 5.4 | 7/7 |
| 13 | H&M | Clothing retail | 87 | 5.4 | −2 | 5.7 | 4.9 | 5.7 | 7/7 |
| 14 | Namshi | Clothing retail | 87 | 5.4 | −5 | 5.8 | 4.7 | 5.6 | 7/7 |
| 15 | Mango | Clothing retail | 83 | 5.2 | −3 | 5.4 | 4.9 | 5.2 | 7/7 |
| 16 | Max Fashion | Clothing retail | 73 | 4.5 | −1 | 4.3 | 4.1 | 5.2 | 7/7 |
Food & drink
20 brands. Index 100 is the segment's average Desire of 5.8 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull | Soft drinks | 121 | 7.0 | +5 | 7.9 | 6.5 | 6.6 | 7/7 |
| 2 | Almarai المراعي | Packaged food & hot drinks | 109 | 6.3 | −2 | 5.9 | 5.8 | 7.3 | 7/7 |
| 3 | Coca-Cola | Soft drinks | 109 | 6.3 | +1 | 6.4 | 5.8 | 6.8 | 7/7 |
| 4 | Nutella نوتيلا | Packaged food & hot drinks | 108 | 6.3 | −4 | 6.5 | 5.6 | 6.6 | 7/7 |
| 5 | Nescafe نسكافيه | Packaged food & hot drinks | 107 | 6.2 | −2 | 6.1 | 5.5 | 7.1 | 7/7 |
| 6 | Bateel بateel | Snacks & confectionery | 106 | 6.1 | −1 | 6.3 | 6.1 | 6.0 | 7/7 |
| 7 | Patchi باتشي | Snacks & confectionery | 105 | 6.1 | +1 | 6.1 | 6.1 | 6.0 | 7/7 |
| 8 | Pepsi بيبسي | Soft drinks | 104 | 6.0 | +2 | 6.2 | 5.6 | 6.4 | 7/7 |
| 9 | Ferrero Rocher | Snacks & confectionery | 102 | 5.9 | ±0 | 5.9 | 5.7 | 6.2 | 7/7 |
| 10 | KitKat | Snacks & confectionery | 101 | 5.8 | ±0 | 6.1 | 5.3 | 6.1 | 7/7 |
| 11 | Moët & Chandon | Alcoholic drinks | 100 | 5.8 | −2 | 6.4 | 5.9 | 5.1 | 7/7 |
| 12 | Jack Daniel's | Alcoholic drinks | 100 | 5.8 | +1 | 6.3 | 5.8 | 5.3 | 7/7 |
| 13 | Heineken | Alcoholic drinks | 98 | 5.7 | ±0 | 6.0 | 5.7 | 5.4 | 7/7 |
| 14 | Corona | Alcoholic drinks | 97 | 5.6 | +3 | 5.9 | 5.7 | 5.2 | 7/7 |
| 15 | Masafi مسافي | Soft drinks | 96 | 5.5 | −1 | 4.9 | 5.3 | 6.5 | 7/7 |
| 16 | Galaxy | Snacks & confectionery | 94 | 5.5 | −2 | 5.2 | 5.1 | 6.0 | 7/7 |
| 17 | Al Ain | Packaged food & hot drinks | 94 | 5.4 | +4 | 4.8 | 5.2 | 6.4 | 7/7 |
| 18 | Mai Dubai ماي دبي | Soft drinks | 94 | 5.4 | ±0 | 5.2 | 5.3 | 5.8 | 7/7 |
| 19 | Absolut | Alcoholic drinks | 86 | 5.0 | ±0 | 5.5 | 4.9 | 4.5 | 7/7 |
| 20 | Al Ghurair الغرير | Packaged food & hot drinks | 68 | 3.9 | −4 | 3.7 | 3.8 | 4.3 | 7/7 |
Eating out
19 brands. Index 100 is the segment's average Desire of 5.3 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | talabat طلبات | Food delivery | 129 | 6.9 | +5 | 6.9 | 6.0 | 7.7 | 7/7 |
| 2 | Starbucks | Coffee shops & bakeries | 127 | 6.7 | −2 | 6.8 | 6.3 | 7.1 | 7/7 |
| 3 | Lulu لولو | Food delivery | 121 | 6.4 | +4 | 5.8 | 6.0 | 7.5 | 7/7 |
| 4 | McDonald's ماكدونالدز | Fast food & restaurants | 119 | 6.3 | −7 | 6.6 | 5.7 | 6.7 | 7/7 |
| 5 | KFC كنتاكي | Fast food & restaurants | 112 | 6.0 | −3 | 6.4 | 5.2 | 6.3 | 7/7 |
| 6 | noon Food | Food delivery | 103 | 5.5 | +8 | 5.8 | 4.8 | 5.9 | 7/7 |
| 7 | noon Minutes | Food delivery | 103 | 5.5 | +10 | 5.9 | 4.5 | 5.9 | 7/7 |
| 8 | Domino's دومينوز | Fast food & restaurants | 101 | 5.4 | −1 | 5.7 | 4.5 | 5.9 | 7/7 |
| 9 | Shake Shack شيك شاك | Fast food & restaurants | 100 | 5.3 | −3 | 6.0 | 5.1 | 4.9 | 7/7 |
| 10 | Joe & the Juice | Coffee shops & bakeries | 99 | 5.3 | −7 | 6.0 | 5.2 | 4.5 | 7/7 |
| 11 | Pizza Hut بيتزا هت | Fast food & restaurants | 96 | 5.1 | −1 | 5.2 | 4.6 | 5.4 | 7/7 |
| 12 | Five Guys فايف جايز | Fast food & restaurants | 95 | 5.1 | −4 | 5.5 | 4.9 | 4.8 | 7/7 |
| 13 | Costa Coffee | Coffee shops & bakeries | 93 | 5.0 | −3 | 4.6 | 4.7 | 5.5 | 7/7 |
| 14 | Dunkin' | Coffee shops & bakeries | 92 | 4.9 | −1 | 4.9 | 4.5 | 5.3 | 7/7 |
| 15 | Tim Hortons | Coffee shops & bakeries | 88 | 4.7 | +1 | 4.4 | 4.5 | 5.1 | 7/7 |
| 16 | Burger King برجر كنج | Fast food & restaurants | 86 | 4.6 | −2 | 4.7 | 4.1 | 4.8 | 7/7 |
| 17 | Subway صب واي | Fast food & restaurants | 84 | 4.5 | +2 | 4.4 | 4.0 | 5.0 | 7/7 |
| 18 | Keeta كيتا | Food delivery | 81 | 4.3 | +3 | 4.8 | 3.6 | 4.5 | 6/7 |
| 19 | Hardee's هارديز | Fast food & restaurants | 72 | 3.8 | −1 | 3.8 | 3.6 | 4.1 | 7/7 |
Technology
32 brands. Index 100 is the segment's average Desire of 6.1 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YouTube يوتيوب | Social media & messaging | 129 | 7.9 | −4 | 8.2 | 7.2 | 8.4 | 7/7 |
| 2 | Google جوجل | Search & AI assistants | 125 | 7.7 | +5 | 7.8 | 6.5 | 8.7 | 7/7 |
| 3 | Apple أبل | Phones & devices | 123 | 7.5 | −3 | 7.8 | 6.8 | 8.0 | 7/7 |
| 4 | TikTok تيك توك | Social media & messaging | 121 | 7.4 | −2 | 8.6 | 6.4 | 7.4 | 7/7 |
| 5 | WhatsApp واتساب | Social media & messaging | 120 | 7.4 | −2 | 6.7 | 6.9 | 8.6 | 7/7 |
| 6 | ChatGPT شات جي بي تي | Search & AI assistants | 120 | 7.3 | +4 | 8.2 | 6.0 | 7.8 | 7/7 |
| 7 | Instagram انستقرام | Social media & messaging | 118 | 7.3 | +1 | 7.7 | 6.5 | 7.6 | 7/7 |
| 8 | Canva | Software & cloud | 112 | 6.9 | −3 | 7.1 | 6.3 | 7.2 | 7/7 |
| 9 | Snapchat سناب شات | Social media & messaging | 109 | 6.7 | +5 | 7.3 | 6.0 | 6.7 | 7/7 |
| 10 | Google Drive | Software & cloud | 106 | 6.5 | ±0 | 6.1 | 5.6 | 7.9 | 7/7 |
| 11 | Telegram تيليجرام | Social media & messaging | 103 | 6.3 | −1 | 6.4 | 5.6 | 6.9 | 7/7 |
| 12 | Microsoft 365 | Software & cloud | 102 | 6.2 | ±0 | 5.7 | 5.5 | 7.5 | 7/7 |
| 13 | Gemini جيميني | Search & AI assistants | 101 | 6.2 | +5 | 6.6 | 5.3 | 6.7 | 7/7 |
| 14 | LinkedIn لينكد إن | Social media & messaging | 100 | 6.2 | +2 | 6.0 | 6.0 | 6.5 | 7/7 |
| 15 | Xiaomi شاومي | Phones & devices | 100 | 6.1 | −8 | 6.6 | 5.2 | 6.6 | 7/7 |
| 16 | Zoom | Software & cloud | 100 | 6.1 | +1 | 5.8 | 5.7 | 6.8 | 7/7 |
| 17 | Microsoft Copilot | Search & AI assistants | 99 | 6.1 | +8 | 6.1 | 5.5 | 6.7 | 7/7 |
| 18 | Pinterest بنترست | Social media & messaging | 97 | 6.0 | +4 | 6.0 | 5.8 | 6.0 | 7/7 |
| 19 | Claude | Search & AI assistants | 96 | 5.9 | +1 | 6.2 | 5.5 | 6.0 | 7/7 |
| 20 | Huawei هواوي | Phones & devices | 96 | 5.9 | ±0 | 6.5 | 4.9 | 6.3 | 7/7 |
| 21 | Social media & messaging | 96 | 5.9 | +1 | 6.5 | 5.7 | 5.5 | 7/7 | |
| 22 | Perplexity | Search & AI assistants | 94 | 5.8 | +5 | 6.4 | 5.1 | 5.8 | 7/7 |
| 23 | Facebook فيسبوك | Social media & messaging | 92 | 5.6 | −6 | 5.6 | 5.0 | 6.4 | 7/7 |
| 24 | iCloud | Software & cloud | 92 | 5.6 | −1 | 5.3 | 5.2 | 6.4 | 7/7 |
| 25 | Messenger ماسنجر | Social media & messaging | 90 | 5.5 | ±0 | 5.1 | 4.9 | 6.5 | 7/7 |
| 26 | Oppo أوبو | Phones & devices | 87 | 5.3 | −6 | 5.5 | 4.8 | 5.7 | 7/7 |
| 27 | Botim بوتيم | Social media & messaging | 87 | 5.3 | −1 | 5.4 | 4.6 | 6.0 | 7/7 |
| 28 | Grok | Search & AI assistants | 87 | 5.3 | +5 | 6.6 | 4.5 | 4.8 | 6/7 |
| 29 | X تويتر | Social media & messaging | 85 | 5.2 | −8 | 6.2 | 4.3 | 5.1 | 7/7 |
| 30 | Honor هونر | Phones & devices | 83 | 5.1 | −1 | 5.2 | 4.5 | 5.6 | 7/7 |
| 31 | DeepSeek ديب سيك | Search & AI assistants | 83 | 5.1 | +3 | 6.2 | 4.0 | 5.0 | 7/7 |
| 32 | Yahoo ياهو | Search & AI assistants | 44 | 2.7 | −6 | 2.2 | 2.5 | 3.3 | 7/7 |
Media & entertainment
29 brands. Index 100 is the segment's average Desire of 5.7 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spotify | Music & audio | 135 | 7.7 | +1 | 8.0 | 7.1 | 8.2 | 7/7 |
| 2 | Netflix | Video streaming & TV | 130 | 7.5 | ±0 | 8.1 | 6.5 | 7.7 | 7/7 |
| 3 | PlayStation | Gaming | 129 | 7.4 | +3 | 7.8 | 6.9 | 7.5 | 7/7 |
| 4 | Steam | Gaming | 124 | 7.1 | +4 | 7.3 | 6.6 | 7.4 | 7/7 |
| 5 | YouTube Music | Music & audio | 117 | 6.7 | +5 | 6.7 | 6.3 | 7.1 | 7/7 |
| 6 | Disney+ | Video streaming & TV | 116 | 6.7 | +2 | 6.9 | 6.2 | 6.9 | 7/7 |
| 7 | Shahid شاهد | Video streaming & TV | 116 | 6.7 | +1 | 7.1 | 6.5 | 6.4 | 7/7 |
| 8 | Epic Games | Gaming | 116 | 6.6 | +3 | 7.5 | 6.0 | 6.4 | 7/7 |
| 9 | Shazam | Music & audio | 112 | 6.5 | +6 | 6.8 | 5.6 | 6.9 | 7/7 |
| 10 | Roblox | Gaming | 112 | 6.4 | ±0 | 7.5 | 5.9 | 5.8 | 7/7 |
| 11 | Al Jazeera الجزيرة | News & publishing | 111 | 6.4 | ±0 | 7.3 | 5.6 | 6.2 | 7/7 |
| 12 | BBC News بي بي سي عربي | News & publishing | 110 | 6.3 | +1 | 6.4 | 5.9 | 6.5 | 7/7 |
| 13 | EA Sports FC | Gaming | 104 | 6.0 | ±0 | 6.3 | 5.6 | 6.0 | 7/7 |
| 14 | SoundCloud | Music & audio | 103 | 5.9 | +6 | 6.2 | 6.0 | 5.5 | 7/7 |
| 15 | Amazon Prime Video | Video streaming & TV | 102 | 5.8 | +2 | 5.8 | 5.2 | 6.5 | 7/7 |
| 16 | Gulf News | News & publishing | 98 | 5.6 | −6 | 5.4 | 5.6 | 5.9 | 7/7 |
| 17 | CNN سي إن إن | News & publishing | 98 | 5.6 | −1 | 6.2 | 5.0 | 5.7 | 7/7 |
| 18 | Khaleej Times | News & publishing | 93 | 5.3 | −9 | 5.2 | 5.3 | 5.6 | 7/7 |
| 19 | Al Arabiya العربية | News & publishing | 92 | 5.3 | −1 | 5.8 | 4.7 | 5.4 | 7/7 |
| 20 | Big Ticket بيج تيكيت | Betting & lottery | 92 | 5.3 | −4 | 6.1 | 4.8 | 4.9 | 7/7 |
| 21 | Dubai Eye 103.8 | Music & audio | 89 | 5.1 | −2 | 5.0 | 5.0 | 5.4 | 7/7 |
| 22 | Sky News Arabia سكاي نيوز عربية | News & publishing | 87 | 5.0 | −4 | 5.4 | 4.5 | 5.1 | 7/7 |
| 23 | OSN+ | Video streaming & TV | 86 | 5.0 | −1 | 5.0 | 4.8 | 5.0 | 7/7 |
| 24 | Emirates Draw سحب الإمارات | Betting & lottery | 85 | 4.9 | −1 | 5.4 | 4.6 | 4.5 | 7/7 |
| 25 | UAE Lottery يانصيب الإمارات | Betting & lottery | 82 | 4.7 | −1 | 5.3 | 4.5 | 4.4 | 7/7 |
| 26 | Emarat Al Youm الإمارات اليوم | News & publishing | 79 | 4.5 | −3 | 4.2 | 4.8 | 4.6 | 7/7 |
| 27 | Al Bayan البيان | News & publishing | 71 | 4.1 | −2 | 3.7 | 4.3 | 4.3 | 7/7 |
| 28 | Bet365 | Betting & lottery | 67 | 3.8 | +5 | 4.8 | 3.0 | 3.6 | 7/7 |
| 29 | 1xBet | Betting & lottery | 46 | 2.7 | −4 | 4.0 | 1.8 | 2.2 | 7/7 |
Telecoms
9 brands. Index 100 is the segment's average Desire of 5.3 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | beIN Sports بي إن سبورت | Broadband & pay TV | 121 | 6.4 | +1 | 6.9 | 6.0 | 6.4 | 7/7 |
| 2 | Etisalat by e& اتصالات | Mobile networks | 119 | 6.3 | −2 | 6.4 | 5.5 | 7.1 | 7/7 |
| 3 | Virgin Mobile UAE | Mobile networks | 116 | 6.2 | −3 | 6.4 | 5.9 | 6.2 | 7/7 |
| 4 | du دو | Mobile networks | 103 | 5.5 | −3 | 5.6 | 4.7 | 6.2 | 7/7 |
| 5 | STARZPLAY | Broadband & pay TV | 101 | 5.4 | +1 | 5.5 | 4.8 | 5.8 | 7/7 |
| 6 | TOD | Broadband & pay TV | 97 | 5.2 | +6 | 5.5 | 4.9 | 5.1 | 7/7 |
| 7 | Swyp | Mobile networks | 91 | 4.9 | −2 | 5.3 | 4.5 | 4.9 | 7/7 |
| 8 | Weyyak وياك | Broadband & pay TV | 81 | 4.3 | +6 | 4.2 | 4.5 | 4.3 | 7/7 |
| 9 | YahClick | Broadband & pay TV | 72 | 3.9 | −3 | 4.0 | 3.3 | 4.3 | 6/7 |
Automotive
10 brands. Index 100 is the segment's average Desire of 6.2 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz مرسيدس | Premium & luxury cars | 113 | 7.0 | +1 | 7.2 | 6.5 | 7.1 | 7/7 |
| 2 | Porsche بورش | Premium & luxury cars | 113 | 6.9 | +3 | 7.5 | 6.7 | 6.6 | 7/7 |
| 3 | Toyota تويوتا | Mainstream cars | 111 | 6.8 | −1 | 5.7 | 6.8 | 8.1 | 7/7 |
| 4 | Tesla تسلا | Mainstream cars | 107 | 6.6 | −6 | 7.8 | 6.0 | 6.0 | 7/7 |
| 5 | BMW بي ام دبليو | Premium & luxury cars | 107 | 6.6 | +3 | 6.7 | 6.3 | 6.8 | 7/7 |
| 6 | Lamborghini لامبورغيني | Premium & luxury cars | 101 | 6.2 | +4 | 7.9 | 5.7 | 4.9 | 7/7 |
| 7 | Lexus لكزس | Premium & luxury cars | 99 | 6.1 | −1 | 5.1 | 6.0 | 7.2 | 7/7 |
| 8 | Nissan نيسان | Mainstream cars | 96 | 5.9 | +1 | 5.4 | 5.6 | 6.7 | 7/7 |
| 9 | BYD بي واي دي | Mainstream cars | 81 | 5.0 | −2 | 5.9 | 4.3 | 4.7 | 7/7 |
| 10 | Jetour جيتور | Mainstream cars | 72 | 4.4 | −2 | 4.8 | 3.9 | 4.4 | 5/7 |
Travel
23 brands. Index 100 is the segment's average Desire of 5.2 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emirates طيران الإمارات | Airlines | 144 | 7.5 | +6 | 8.0 | 6.9 | 7.5 | 7/7 |
| 2 | Qatar Airways الخطوط الجوية القطرية | Airlines | 129 | 6.7 | −5 | 7.2 | 6.2 | 6.8 | 7/7 |
| 3 | Careem | Transport & ride-hailing | 126 | 6.6 | ±0 | 6.8 | 5.6 | 7.3 | 7/7 |
| 4 | Atlantis The Palm | Hotels & holidays | 126 | 6.6 | +5 | 7.6 | 6.0 | 6.1 | 7/7 |
| 5 | Etihad Airways الاتحاد للطيران | Airlines | 121 | 6.3 | ±0 | 6.7 | 6.0 | 6.3 | 7/7 |
| 6 | Jumeirah | Hotels & holidays | 121 | 6.3 | −1 | 6.6 | 6.2 | 6.1 | 7/7 |
| 7 | Airbnb | Hotels & holidays | 121 | 6.3 | +3 | 7.0 | 5.8 | 6.1 | 7/7 |
| 8 | RTA | Transport & ride-hailing | 119 | 6.2 | −5 | 6.0 | 5.4 | 7.2 | 7/7 |
| 9 | Uber | Transport & ride-hailing | 117 | 6.1 | −2 | 6.4 | 5.0 | 6.8 | 7/7 |
| 10 | Booking.com | Hotels & holidays | 111 | 5.8 | +5 | 6.0 | 4.8 | 6.5 | 7/7 |
| 11 | flydubai فلاي دبي | Airlines | 100 | 5.2 | +4 | 5.3 | 4.7 | 5.5 | 7/7 |
