The brands AI wants in China
7 AI models were asked how well they know the top brands in China and how far they agree with the 36 statements of the Havas Science of Desire 2.0. Each brand is scored out of 10 and indexed against the other brands in its segment: 100 is the segment average. Change is against October 2026.
249 brands · 15 segments · rated by Claude, Perplexity, Gemini, ChatGPT, Grok, DeepSeek and Meta AI · 1 held back (too few models knew them, or a segment too small to index)
Biggest moves since October 2026
Change in index points within the brand's segment.
Up
- Cloud QuickPass Finance+12 → 90
- Diao Home & household+9 → 85
- TELD Energy+9 → 109
- Arawana Food & drink+8 → 92
- Master Kong Food & drink+8 → 109
Down
- Licaitong Finance−10 → 82
- Ant Fortune Finance−9 → 105
- Lefit Health & fitness−9 → 86
- Meituan Waimai Eating out−9 → 112
- QQ Music Media & entertainment−9 → 108
Finance
26 brands. Index 100 is the segment's average Desire of 5.2 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WeChat Pay 微信支付 | Cards & payments | 149 | 7.8 | −1 | 7.9 | 6.8 | 8.6 | 7/7 |
| 2 | Alipay 支付宝 | Cards & payments | 138 | 7.2 | +2 | 7.3 | 5.9 | 8.3 | 7/7 |
| 3 | Yu'e Bao 余额宝 | Investing & savings | 126 | 6.6 | −9 | 6.9 | 5.5 | 7.4 | 7/7 |
| 4 | Ping An 中国平安 | Insurance | 123 | 6.4 | +6 | 7.1 | 5.4 | 6.8 | 7/7 |
| 5 | China Merchants Bank 招商银行 | Banks | 123 | 6.4 | +2 | 6.5 | 5.8 | 7.0 | 7/7 |
| 6 | Xueqiu 雪球 | Investing & savings | 114 | 6.0 | ±0 | 6.2 | 5.9 | 5.8 | 7/7 |
| 7 | Huabei 花呗 | Cards & payments | 111 | 5.8 | +4 | 6.1 | 4.7 | 6.6 | 7/7 |
| 8 | Ant Fortune 蚂蚁财富 | Investing & savings | 105 | 5.5 | −9 | 5.7 | 4.6 | 6.1 | 7/7 |
| 9 | East Money 东方财富 | Investing & savings | 103 | 5.4 | −5 | 5.8 | 4.7 | 5.8 | 7/7 |
| 10 | Bank of China 中国银行 | Banks | 102 | 5.3 | ±0 | 5.0 | 4.9 | 6.1 | 7/7 |
| 11 | UnionPay 银联 | Cards & payments | 102 | 5.3 | +4 | 4.8 | 5.0 | 6.2 | 7/7 |
| 12 | Tonghuashun 同花顺 | Investing & savings | 101 | 5.3 | −9 | 5.5 | 4.6 | 5.7 | 7/7 |
| 13 | ICBC 中国工商银行 | Banks | 101 | 5.3 | ±0 | 4.8 | 4.7 | 6.2 | 7/7 |
| 14 | China Construction Bank 中国建设银行 | Banks | 98 | 5.1 | ±0 | 4.6 | 4.6 | 6.1 | 7/7 |
| 15 | JD Baitiao 京东白条 | Cards & payments | 96 | 5.0 | +1 | 5.0 | 4.3 | 5.8 | 7/7 |
| 16 | PICC 中国人保 | Insurance | 90 | 4.7 | +6 | 4.5 | 4.3 | 5.3 | 7/7 |
| 17 | Cloud QuickPass 云闪付 | Cards & payments | 90 | 4.7 | +12 | 4.4 | 4.3 | 5.4 | 7/7 |
| 18 | China Life 中国人寿 | Insurance | 90 | 4.7 | +4 | 4.5 | 4.3 | 5.2 | 7/7 |
| 19 | Postal Savings Bank of China 中国邮政储蓄银行 | Banks | 86 | 4.5 | −3 | 3.5 | 4.4 | 5.5 | 7/7 |
| 20 | Taikang 泰康 | Insurance | 84 | 4.4 | +3 | 4.6 | 4.0 | 4.6 | 7/7 |
| 21 | Agricultural Bank of China 中国农业银行 | Banks | 84 | 4.4 | −5 | 3.7 | 4.1 | 5.4 | 7/7 |
| 22 | CPIC 中国太保 | Insurance | 84 | 4.4 | +6 | 4.2 | 4.1 | 4.8 | 7/7 |
| 23 | Licaitong 腾讯理财通 | Investing & savings | 82 | 4.3 | −10 | 4.0 | 3.8 | 5.0 | 7/7 |
| 24 | Bank of Communications 交通银行 | Banks | 78 | 4.0 | −1 | 3.5 | 3.9 | 4.8 | 7/7 |
| 25 | China Taiping 中国太平 | Insurance | 72 | 3.8 | ±0 | 3.5 | 3.6 | 4.2 | 7/7 |
| 26 | New China Life 新华保险 | Insurance | 71 | 3.7 | +5 | 3.4 | 3.6 | 4.1 | 7/7 |
Grocery
6 brands. Index 100 is the segment's average Desire of 5.2 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hema 盒马 | Supermarkets | 126 | 6.5 | −4 | 7.4 | 5.6 | 6.6 | 7/7 |
| 2 | Sam's Club 山姆会员店 | Supermarkets | 125 | 6.5 | ±0 | 6.9 | 5.8 | 6.7 | 7/7 |
| 3 | Walmart 沃尔玛 | Supermarkets | 94 | 4.9 | +7 | 4.6 | 4.5 | 5.6 | 7/7 |
| 4 | Yonghui 永辉超市 | Supermarkets | 88 | 4.5 | −3 | 4.3 | 4.4 | 5.0 | 7/7 |
| 5 | RT-Mart 大润发 | Supermarkets | 87 | 4.5 | +6 | 4.0 | 4.3 | 5.2 | 7/7 |
| 6 | Meiyijia 美宜佳 | Supermarkets | 80 | 4.2 | −6 | 3.7 | 3.9 | 4.8 | 7/7 |
Retail
28 brands. Index 100 is the segment's average Desire of 5.5 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiaomi Home 小米之家 | Electricals retail | 137 | 7.5 | +4 | 7.9 | 6.9 | 7.6 | 7/7 |
| 2 | Taobao 淘宝 | Online marketplaces | 133 | 7.3 | −1 | 7.6 | 6.4 | 7.8 | 7/7 |
| 3 | JD 京东 | Electricals retail | 130 | 7.1 | +4 | 7.1 | 6.1 | 8.1 | 7/7 |
| 4 | Huawei Store 华为体验店 | Electricals retail | 127 | 6.9 | +3 | 7.6 | 6.2 | 7.0 | 7/7 |
| 5 | Tmall 天猫 | Online marketplaces | 124 | 6.8 | +5 | 6.7 | 6.3 | 7.5 | 7/7 |
| 6 | IKEA 宜家 | Home, furniture & DIY | 122 | 6.7 | −3 | 7.1 | 6.1 | 6.8 | 7/7 |
| 7 | Sephora 丝芙兰 | Health & beauty stores | 121 | 6.6 | −3 | 7.3 | 6.2 | 6.4 | 7/7 |
| 8 | JD.com 京东 | Online marketplaces | 121 | 6.6 | +1 | 6.3 | 6.0 | 7.5 | 7/7 |
| 9 | Pinduoduo 拼多多 | Online marketplaces | 117 | 6.4 | +2 | 7.4 | 5.3 | 6.5 | 7/7 |
| 10 | MUJI 无印良品 | Home, furniture & DIY | 116 | 6.3 | −2 | 6.5 | 6.2 | 6.3 | 7/7 |
| 11 | Xianyu 闲鱼 | Online marketplaces | 115 | 6.3 | −2 | 7.0 | 6.0 | 5.9 | 7/7 |
| 12 | Douyin Mall 抖音商城 | Online marketplaces | 115 | 6.3 | −3 | 7.3 | 5.5 | 5.9 | 7/7 |
| 13 | Miniso 名创优品 | Department & variety stores | 113 | 6.2 | +5 | 7.0 | 5.4 | 6.3 | 7/7 |
| 14 | SKP | Department & variety stores | 106 | 5.8 | +4 | 6.6 | 5.4 | 5.5 | 7/7 |
| 15 | KKV | Department & variety stores | 102 | 5.6 | −2 | 6.2 | 5.2 | 5.3 | 7/7 |
| 16 | Watsons 屈臣氏 | Health & beauty stores | 100 | 5.5 | −3 | 5.3 | 4.9 | 6.3 | 7/7 |
| 17 | Wangfujing 王府井百货 | Department & variety stores | 88 | 4.8 | +3 | 4.8 | 4.6 | 5.1 | 7/7 |
| 18 | Oppein 欧派 | Home, furniture & DIY | 81 | 4.5 | −4 | 4.6 | 4.0 | 4.8 | 7/7 |
| 19 | Laobaixing Pharmacy 老百姓大药房 | Health & beauty stores | 79 | 4.3 | −2 | 3.7 | 3.9 | 5.5 | 7/7 |
| 20 | DaShenLin 大参林 | Health & beauty stores | 79 | 4.3 | +1 | 3.9 | 3.8 | 5.3 | 7/7 |
| 21 | Intime 银泰百货 | Department & variety stores | 78 | 4.3 | +2 | 4.0 | 4.1 | 4.7 | 7/7 |
| 22 | Suning 苏宁易购 | Electricals retail | 78 | 4.3 | −1 | 4.2 | 3.7 | 4.8 | 7/7 |
| 23 | Red Star Macalline 红星美凯龙 | Home, furniture & DIY | 75 | 4.1 | −2 | 4.2 | 3.7 | 4.5 | 7/7 |
| 24 | Kuka 顾家家居 | Home, furniture & DIY | 75 | 4.1 | ±0 | 4.2 | 3.8 | 4.3 | 7/7 |
| 25 | Easyhome 居然之家 | Home, furniture & DIY | 74 | 4.1 | −1 | 3.9 | 3.8 | 4.5 | 7/7 |
| 26 | Yifeng Pharmacy 益丰大药房 | Health & beauty stores | 73 | 4.0 | ±0 | 3.3 | 3.6 | 5.0 | 6/7 |
| 27 | Five Star 五星电器 | Electricals retail | 63 | 3.5 | −1 | 3.1 | 3.3 | 4.0 | 5/7 |
| 28 | Gome 国美 | Electricals retail | 58 | 3.2 | −3 | 3.2 | 2.8 | 3.6 | 7/7 |
Fashion
18 brands. Index 100 is the segment's average Desire of 6.0 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nike 耐克 | Sportswear & footwear | 123 | 7.4 | +2 | 7.7 | 7.1 | 7.4 | 7/7 |
| 2 | Uniqlo 优衣库 | Clothing retail | 117 | 7.1 | +1 | 7.3 | 6.4 | 7.6 | 7/7 |
| 3 | Li-Ning 李宁 | Sportswear & footwear | 114 | 6.9 | ±0 | 7.3 | 6.7 | 6.7 | 7/7 |
| 4 | Chanel 香奈儿 | Luxury | 112 | 6.8 | −1 | 7.5 | 6.3 | 6.5 | 7/7 |
| 5 | Louis Vuitton 路易威登 | Luxury | 111 | 6.7 | +1 | 7.4 | 6.2 | 6.5 | 7/7 |
| 6 | Dior 迪奥 | Luxury | 108 | 6.5 | +2 | 7.3 | 6.0 | 6.3 | 7/7 |
| 7 | Hermès 爱马仕 | Luxury | 108 | 6.5 | −2 | 7.2 | 6.2 | 6.2 | 7/7 |
| 8 | Adidas 阿迪达斯 | Sportswear & footwear | 106 | 6.4 | +2 | 6.4 | 6.2 | 6.5 | 7/7 |
| 9 | Gucci 古驰 | Luxury | 104 | 6.3 | ±0 | 7.4 | 5.8 | 5.6 | 7/7 |
| 10 | Anta 安踏 | Sportswear & footwear | 103 | 6.2 | −2 | 6.3 | 5.9 | 6.5 | 7/7 |
| 11 | Zara 飒拉 | Clothing retail | 99 | 6.0 | +4 | 7.1 | 5.2 | 5.6 | 7/7 |
| 12 | Cartier 卡地亚 | Luxury | 98 | 5.9 | −3 | 6.3 | 5.7 | 5.8 | 7/7 |
| 13 | Bosideng 波司登 | Clothing retail | 92 | 5.5 | −1 | 5.7 | 5.1 | 5.9 | 7/7 |
| 14 | FILA 斐乐 | Sportswear & footwear | 88 | 5.3 | −5 | 5.5 | 5.2 | 5.3 | 7/7 |
| 15 | Xtep 特步 | Sportswear & footwear | 83 | 5.0 | +2 | 5.0 | 4.8 | 5.2 | 7/7 |
| 16 | H&M | Clothing retail | 80 | 4.8 | +1 | 5.2 | 4.3 | 4.9 | 7/7 |
| 17 | Heilan Home 海澜之家 | Clothing retail | 77 | 4.7 | ±0 | 4.3 | 4.4 | 5.3 | 7/7 |
| 18 | Semir 森马 | Clothing retail | 75 | 4.5 | −2 | 4.5 | 4.3 | 4.8 | 7/7 |
Food & drink
23 brands. Index 100 is the segment's average Desire of 5.8 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lao Gan Ma 老干妈 | Packaged food & hot drinks | 124 | 7.2 | +6 | 7.5 | 6.4 | 7.5 | 7/7 |
| 2 | Moutai 茅台 | Alcoholic drinks | 115 | 6.7 | −2 | 7.4 | 6.6 | 5.9 | 7/7 |
| 3 | Coca-Cola 可口可乐 | Soft drinks | 114 | 6.6 | −5 | 6.9 | 5.9 | 6.9 | 7/7 |
| 4 | Nongfu Spring 农夫山泉 | Soft drinks | 113 | 6.5 | −2 | 6.7 | 5.8 | 7.1 | 7/7 |
| 5 | Master Kong 康师傅 | Packaged food & hot drinks | 109 | 6.3 | +8 | 6.2 | 5.5 | 7.2 | 7/7 |
| 6 | Genki Forest 元气森林 | Soft drinks | 107 | 6.2 | −2 | 7.2 | 5.6 | 5.8 | 7/7 |
| 7 | Oreo 奥利奥 | Snacks & confectionery | 106 | 6.1 | −5 | 6.8 | 5.4 | 6.2 | 7/7 |
| 8 | Tsingtao 青岛啤酒 | Alcoholic drinks | 103 | 5.9 | −1 | 5.9 | 5.9 | 6.0 | 7/7 |
| 9 | Haitian 海天 | Packaged food & hot drinks | 101 | 5.9 | +2 | 5.6 | 5.1 | 6.9 | 7/7 |
| 10 | Nescafé 雀巢咖啡 | Packaged food & hot drinks | 101 | 5.8 | +8 | 5.8 | 5.2 | 6.5 | 7/7 |
| 11 | Lay's 乐事 | Snacks & confectionery | 100 | 5.8 | −6 | 6.5 | 5.0 | 5.9 | 7/7 |
| 12 | Weilong 卫龙 | Snacks & confectionery | 100 | 5.8 | −4 | 6.8 | 5.0 | 5.4 | 7/7 |
| 13 | Wahaha 娃哈哈 | Soft drinks | 100 | 5.8 | +1 | 5.3 | 5.5 | 6.5 | 7/7 |
| 14 | Want Want 旺旺 | Snacks & confectionery | 99 | 5.7 | +6 | 5.5 | 5.4 | 6.2 | 7/7 |
| 15 | Three Squirrels 三只松鼠 | Snacks & confectionery | 98 | 5.7 | −2 | 6.3 | 5.1 | 5.6 | 7/7 |
| 16 | Wuliangye 五粮液 | Alcoholic drinks | 97 | 5.6 | −2 | 6.1 | 5.6 | 5.2 | 7/7 |
| 17 | Uni-President 统一 | Packaged food & hot drinks | 95 | 5.5 | +8 | 5.3 | 4.9 | 6.2 | 7/7 |
| 18 | Dove 德芙 | Snacks & confectionery | 94 | 5.4 | −5 | 5.1 | 5.3 | 5.8 | 7/7 |
| 19 | Arawana 金龙鱼 | Packaged food & hot drinks | 92 | 5.3 | +8 | 4.9 | 4.6 | 6.4 | 7/7 |
| 20 | Budweiser 百威 | Alcoholic drinks | 87 | 5.0 | −3 | 5.2 | 4.8 | 5.1 | 7/7 |
| 21 | Snow 雪花啤酒 | Alcoholic drinks | 85 | 4.9 | −5 | 4.7 | 4.6 | 5.5 | 7/7 |
| 22 | Yanghe 洋河 | Alcoholic drinks | 85 | 4.9 | −1 | 5.1 | 5.0 | 4.7 | 7/7 |
| 23 | C'estbon 怡宝 | Soft drinks | 75 | 4.3 | ±0 | 3.9 | 4.0 | 5.1 | 7/7 |
Eating out
17 brands. Index 100 is the segment's average Desire of 5.6 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haidilao 海底捞 | Fast food & restaurants | 127 | 7.2 | ±0 | 7.7 | 6.7 | 7.2 | 7/7 |
| 2 | Luckin Coffee 瑞幸咖啡 | Coffee shops & bakeries | 124 | 7.0 | +3 | 7.8 | 5.8 | 7.4 | 7/7 |
| 3 | Starbucks 星巴克 | Coffee shops & bakeries | 122 | 6.9 | +4 | 6.6 | 6.8 | 7.2 | 7/7 |
| 4 | Meituan Waimai 美团外卖 | Food delivery | 112 | 6.3 | −9 | 6.5 | 5.1 | 7.4 | 7/7 |
| 5 | KFC 肯德基 | Fast food & restaurants | 112 | 6.3 | ±0 | 6.8 | 5.5 | 6.7 | 7/7 |
| 6 | Manner Coffee Manner | Coffee shops & bakeries | 112 | 6.3 | +4 | 6.6 | 6.1 | 6.2 | 7/7 |
| 7 | McDonald's 麦当劳 | Fast food & restaurants | 106 | 6.0 | −3 | 6.3 | 5.1 | 6.6 | 7/7 |
| 8 | Holiland 好利来 | Coffee shops & bakeries | 105 | 5.9 | +3 | 6.2 | 5.7 | 5.9 | 7/7 |
| 9 | Meituan Shangou 美团闪购 | Food delivery | 105 | 5.9 | +2 | 6.2 | 4.8 | 6.7 | 7/7 |
| 10 | Ele.me 饿了么 | Food delivery | 98 | 5.5 | −2 | 5.5 | 4.6 | 6.5 | 7/7 |
| 11 | Taobao Shangou 淘宝闪购 | Food delivery | 93 | 5.3 | +2 | 5.6 | 4.4 | 5.8 | 7/7 |
| 12 | Pizza Hut 必胜客 | Fast food & restaurants | 92 | 5.2 | ±0 | 5.3 | 4.9 | 5.4 | 7/7 |
| 13 | Cotti Coffee 库迪咖啡 | Coffee shops & bakeries | 89 | 5.0 | +1 | 5.5 | 4.2 | 5.3 | 7/7 |
| 14 | Tastien 塔斯汀 | Fast food & restaurants | 83 | 4.7 | −3 | 5.2 | 4.3 | 4.5 | 6/7 |
| 15 | JD Waimai 京东外卖 | Food delivery | 80 | 4.5 | −4 | 4.3 | 4.1 | 5.1 | 7/7 |
| 16 | Dicos 德克士 | Fast food & restaurants | 73 | 4.1 | +2 | 4.1 | 3.7 | 4.5 | 7/7 |
| 17 | Lucky Cup 幸运咖 | Coffee shops & bakeries | 66 | 3.8 | −1 | 4.0 | 3.4 | 3.9 | 7/7 |
Technology
24 brands. Index 100 is the segment's average Desire of 6.1 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WeChat 微信 | Social media & messaging | 134 | 8.1 | ±0 | 8.1 | 7.4 | 8.9 | 7/7 |
| 2 | Huawei 华为 | Phones & devices | 125 | 7.6 | +2 | 8.2 | 6.8 | 7.8 | 7/7 |
| 3 | Douyin 抖音 | Social media & messaging | 124 | 7.6 | ±0 | 8.6 | 6.5 | 7.7 | 7/7 |
| 4 | Xiaohongshu 小红书 | Social media & messaging | 124 | 7.5 | −1 | 8.1 | 7.3 | 7.2 | 7/7 |
| 5 | Xiaomi 小米 | Phones & devices | 123 | 7.5 | +4 | 7.9 | 6.7 | 7.8 | 7/7 |
| 6 | Apple 苹果 | Phones & devices | 119 | 7.2 | +1 | 7.7 | 6.5 | 7.6 | 7/7 |
| 7 | DeepSeek 深度求索 | Search & AI assistants | 111 | 6.8 | −4 | 8.1 | 5.6 | 6.6 | 7/7 |
| 8 | Doubao 豆包 | Search & AI assistants | 107 | 6.5 | −1 | 7.2 | 5.7 | 6.7 | 7/7 |
| 9 | Kuaishou 快手 | Social media & messaging | 107 | 6.5 | −2 | 6.8 | 6.2 | 6.6 | 7/7 |
| 10 | OPPO | Phones & devices | 102 | 6.2 | +3 | 6.3 | 5.6 | 6.7 | 7/7 |
| 11 | Weibo 微博 | Social media & messaging | 101 | 6.2 | −1 | 6.8 | 5.8 | 6.0 | 7/7 |
| 12 | vivo | Phones & devices | 101 | 6.2 | +2 | 6.2 | 5.5 | 6.7 | 7/7 |
| 13 | Kimi | Search & AI assistants | 98 | 6.0 | −1 | 6.7 | 5.2 | 6.0 | 7/7 |
| 14 | Qwen 千问 | Search & AI assistants | 98 | 6.0 | −2 | 6.6 | 5.2 | 6.1 | 7/7 |
| 15 | Social media & messaging | 95 | 5.8 | +1 | 5.4 | 5.5 | 6.4 | 7/7 | |
| 16 | Honor 荣耀 | Phones & devices | 94 | 5.8 | +2 | 5.8 | 5.2 | 6.3 | 7/7 |
| 17 | WPS Office WPS | Software & cloud | 94 | 5.7 | +3 | 5.8 | 4.7 | 6.7 | 7/7 |
| 18 | DingTalk 钉钉 | Software & cloud | 88 | 5.4 | −1 | 5.6 | 4.4 | 6.1 | 7/7 |
| 19 | Alibaba Cloud 阿里云 | Software & cloud | 87 | 5.3 | ±0 | 5.9 | 4.4 | 5.7 | 7/7 |
| 20 | Yuanbao 腾讯元宝 | Search & AI assistants | 86 | 5.3 | +2 | 5.7 | 4.7 | 5.5 | 7/7 |
| 21 | Baidu 百度 | Search & AI assistants | 84 | 5.2 | +2 | 5.2 | 4.2 | 6.1 | 7/7 |
| 22 | Baidu Netdisk 百度网盘 | Software & cloud | 74 | 4.5 | −2 | 4.6 | 3.5 | 5.4 | 7/7 |
| 23 | 360 360安全卫士 | Software & cloud | 66 | 4.0 | −1 | 4.3 | 3.0 | 4.8 | 7/7 |
| 24 | Tencent PC Manager 腾讯电脑管家 | Software & cloud | 59 | 3.6 | ±0 | 3.5 | 2.9 | 4.3 | 7/7 |
Media & entertainment
29 brands. Index 100 is the segment's average Desire of 5.9 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nintendo 任天堂 | Gaming | 128 | 7.6 | +7 | 8.0 | 7.6 | 7.1 | 7/7 |
| 2 | Bilibili 哔哩哔哩 | Video streaming & TV | 128 | 7.5 | −3 | 8.1 | 7.3 | 7.2 | 7/7 |
| 3 | NetEase Cloud Music 网易云音乐 | Music & audio | 124 | 7.3 | −3 | 7.5 | 7.1 | 7.4 | 7/7 |
| 4 | miHoYo 米哈游 | Gaming | 123 | 7.3 | +3 | 8.1 | 6.7 | 6.9 | 7/7 |
| 5 | Steam 蒸汽平台 | Gaming | 121 | 7.2 | +2 | 7.5 | 6.6 | 7.4 | 7/7 |
| 6 | Tencent Games 腾讯游戏 | Gaming | 116 | 6.9 | +3 | 7.4 | 6.1 | 7.1 | 7/7 |
| 7 | PlayStation 索尼PS | Gaming | 115 | 6.8 | +6 | 7.2 | 6.5 | 6.7 | 7/7 |
| 8 | Tencent Video 腾讯视频 | Video streaming & TV | 113 | 6.7 | ±0 | 7.1 | 5.9 | 7.1 | 7/7 |
| 9 | Toutiao 今日头条 | News & publishing | 113 | 6.7 | −2 | 7.5 | 5.5 | 6.9 | 7/7 |
| 10 | QQ Music QQ音乐 | Music & audio | 108 | 6.4 | −9 | 6.3 | 5.9 | 7.0 | 7/7 |
| 11 | Ximalaya 喜马拉雅 | Music & audio | 108 | 6.3 | −5 | 6.3 | 6.0 | 6.8 | 7/7 |
| 12 | NetEase Games 网易游戏 | Gaming | 106 | 6.3 | +4 | 6.7 | 5.8 | 6.3 | 7/7 |
| 13 | Tencent News 腾讯新闻 | News & publishing | 102 | 6.0 | −1 | 6.4 | 5.3 | 6.4 | 7/7 |
| 14 | The Paper 澎湃新闻 | News & publishing | 101 | 5.9 | −2 | 6.4 | 5.6 | 5.8 | 7/7 |
| 15 | iQIYI 爱奇艺 | Video streaming & TV | 99 | 5.9 | +3 | 6.3 | 5.2 | 6.1 | 7/7 |
| 16 | The Venetian Macao 澳门威尼斯人 | Betting & lottery | 97 | 5.7 | +3 | 6.8 | 5.2 | 5.2 | 7/7 |
| 17 | Mango TV 芒果TV | Video streaming & TV | 95 | 5.6 | ±0 | 6.1 | 5.3 | 5.4 | 7/7 |
| 18 | Qishui Music 汽水音乐 | Music & audio | 94 | 5.5 | +3 | 6.0 | 5.3 | 5.3 | 5/7 |
| 19 | Galaxy Macau 澳门银河 | Betting & lottery | 89 | 5.2 | ±0 | 6.2 | 4.8 | 4.8 | 7/7 |
| 20 | Hong Kong Jockey Club 香港赛马会 | Betting & lottery | 88 | 5.2 | −2 | 5.6 | 5.1 | 5.0 | 7/7 |
| 21 | CCTV News 央视新闻 | News & publishing | 87 | 5.2 | −2 | 5.5 | 4.5 | 5.5 | 7/7 |
| 22 | Kugou Music 酷狗音乐 | Music & audio | 87 | 5.1 | −5 | 4.9 | 4.8 | 5.7 | 7/7 |
| 23 | Xinhua 新华社 | News & publishing | 85 | 5.0 | −3 | 5.3 | 4.5 | 5.3 | 7/7 |
| 24 | Youku 优酷 | Video streaming & TV | 85 | 5.0 | +1 | 4.9 | 4.7 | 5.4 | 7/7 |
| 25 | People's Daily 人民日报 | News & publishing | 84 | 5.0 | −1 | 5.1 | 4.5 | 5.2 | 7/7 |
| 26 | Grand Lisboa 新葡京 | Betting & lottery | 82 | 4.9 | +2 | 5.6 | 4.5 | 4.5 | 7/7 |
| 27 | China Welfare Lottery 中国福利彩票 | Betting & lottery | 75 | 4.4 | +2 | 4.5 | 4.3 | 4.5 | 7/7 |
| 28 | China Sports Lottery 中国体育彩票 | Betting & lottery | 73 | 4.3 | ±0 | 4.5 | 4.1 | 4.4 | 7/7 |
| 29 | Kuwo Music 酷我音乐 | Music & audio | 73 | 4.3 | −1 | 4.0 | 4.2 | 4.8 | 7/7 |
Telecoms
11 brands. Index 100 is the segment's average Desire of 4.1 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | China Mobile 中国移动 | Mobile networks | 150 | 6.2 | −1 | 5.9 | 5.3 | 7.5 | 7/7 |
| 2 | China Telecom 中国电信 | Mobile networks | 132 | 5.5 | −2 | 5.1 | 4.8 | 6.5 | 7/7 |
| 3 | China Unicom 中国联通 | Mobile networks | 128 | 5.3 | +1 | 5.2 | 4.6 | 6.2 | 7/7 |
| 4 | M-Zone 动感地带 | Mobile networks | 118 | 4.9 | +2 | 5.0 | 4.7 | 5.0 | 7/7 |
| 5 | GoTone 全球通 | Mobile networks | 101 | 4.2 | +3 | 3.9 | 3.7 | 4.9 | 7/7 |
| 6 | Wasu 华数 | Broadband & pay TV | 85 | 3.5 | −6 | 3.3 | 3.2 | 4.0 | 7/7 |
| 7 | Gehua Cable 歌华有线 | Broadband & pay TV | 83 | 3.4 | +1 | 3.0 | 3.1 | 4.2 | 7/7 |
| 8 | Jiangsu Cable 江苏有线 | Broadband & pay TV | 79 | 3.3 | +2 | 2.8 | 3.0 | 4.0 | 7/7 |
| 9 | Oriental Cable 东方有线 | Broadband & pay TV | 78 | 3.2 | +8 | 2.8 | 3.0 | 3.9 | 7/7 |
| 10 | Great Wall Broadband 长城宽带 | Broadband & pay TV | 77 | 3.2 | −5 | 3.0 | 2.7 | 3.8 | 7/7 |
| 11 | China Broadnet 中国广电 | Mobile networks | 71 | 2.9 | −2 | 3.0 | 2.8 | 3.0 | 7/7 |
Automotive
11 brands. Index 100 is the segment's average Desire of 6.2 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tesla 特斯拉 | Mainstream cars | 116 | 7.2 | +3 | 8.7 | 6.3 | 6.7 | 7/7 |
| 2 | BYD 比亚迪 | Mainstream cars | 110 | 6.9 | +1 | 7.7 | 6.0 | 6.9 | 7/7 |
| 3 | Porsche 保时捷 | Premium & luxury cars | 106 | 6.6 | +2 | 7.3 | 6.3 | 6.2 | 7/7 |
| 4 | Mercedes-Benz 奔驰 | Premium & luxury cars | 104 | 6.5 | ±0 | 6.7 | 6.0 | 6.7 | 7/7 |
| 5 | BMW 宝马 | Premium & luxury cars | 103 | 6.4 | −1 | 6.8 | 5.9 | 6.5 | 7/7 |
| 6 | Li Auto 理想汽车 | Premium & luxury cars | 103 | 6.4 | −4 | 7.1 | 5.9 | 6.2 | 7/7 |
| 7 | Geely 吉利 | Mainstream cars | 97 | 6.0 | +1 | 6.5 | 5.4 | 6.2 | 7/7 |
| 8 | Toyota 丰田 | Mainstream cars | 97 | 6.0 | ±0 | 5.1 | 5.6 | 7.3 | 7/7 |
| 9 | Audi 奥迪 | Premium & luxury cars | 91 | 5.7 | −4 | 5.6 | 5.3 | 6.0 | 7/7 |
| 10 | Volkswagen 大众 | Mainstream cars | 91 | 5.7 | +2 | 5.3 | 5.1 | 6.5 | 7/7 |
| 11 | Changan 长安 | Mainstream cars | 82 | 5.1 | +1 | 5.3 | 4.6 | 5.5 | 7/7 |
Travel
17 brands. Index 100 is the segment's average Desire of 5.3 out of 10.
| # | Brand | Sub-segment | Index | Desire /10 | Change | Attraction | Affinity | Attachment | Models |
